Fungal Genomes
From Fungal Genomics
(Difference between revisions)
(→Genomes released and annotated by Genozymes) |
(→Genomes released and annotated by Genozymes) |
||
Line 41: | Line 41: | ||
</td></tr> | </td></tr> | ||
- | <tr><td> | + | <tr><td><i>Corynascus sepedonium</i> ATCC 9787 |
- | <i>Corynascus sepedonium</i> ATCC 9787 | + | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Corse1p7 Corse1p7] |
- | </td><td align="center"> | + | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Corse1 Corse1] |
- | [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Corse1p7 Corse1p7] | + | |
- | </td><td align="center"> | + | |
- | [http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Corse1 Corse1] | + | |
</td></tr> | </td></tr> | ||
Line 55: | Line 52: | ||
</tr> | </tr> | ||
- | <tr><td> | + | <tr><td><i>Malbranchea cinnamomea</i> CBS 343.55 |
- | <i>Malbranchea cinnamomea</i> CBS 343.55 | + | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?nonav=yes&predname=Malci1p7 Malci1p7] |
- | </td><td align="center"> | + | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Malci1 Malci1] |
- | [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?nonav=yes&predname=Malci1p7 Malci1p7] | + | |
- | </td><td align="center"> | + | |
- | [http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Malci1 Malci1] | + | |
</td></tr> | </td></tr> | ||
Line 68: | Line 62: | ||
</tr> | </tr> | ||
- | <tr><td> | + | <tr><td><i>Paecilomyces byssochlamydoides</i> NRRL 3658 |
- | <i>Paecilomyces byssochlamydoides</i> NRRL 3658 | + | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?nonav=yes&predname=Paeby1p7 Paeby1p7] |
- | </td><td align="center"> | + | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Paeby1 Paeby1] |
- | [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?nonav=yes&predname=Paeby1p7 Paeby1p7] | + | |
- | </td><td align="center"> | + | |
- | [http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Paeby1 Paeby1] | + | |
</td></tr> | </td></tr> | ||
Revision as of 16:14, 15 April 2014
| About | Genomes | Publications | Contact |
Data available
Genomes released and annotated by Genozymes
Species Search gene models Browse genome Amorphotheca resinae DAOM194228 (description) Amore2p4 Amore2 Aspergillus niger NRRL3 (description) NRRL3 Aspni_NRRL3 Aureobasidium pullulans ATCC 62921 Aurpu2p4 Aurpu2 Calcarisporiella thermophila CBS 279.70 (description) Calth2p4 Calth2 Chaetomium thermophilum ATCC 16451 Chath2p7 Chath2 Corynascus sepedonium ATCC 9787 Corse1p7 Corse1 Corynascus thermophilus CBS 405.69 ( description )
(now Myceliophthora ferusii)Corth2p4 Corth2 Malbranchea cinnamomea CBS 343.55 Malci1p7 Malci1 Myriococcum thermophilum CBS 398.93 ( description ) Myrth2p4 Myrth2 Paecilomyces byssochlamydoides NRRL 3658 Paeby1p7 Paeby1 Pseudocercosporella herpotrichoides CBS 494.80 ( description ) Psehe2p4 Psehe2 Rhizomucor pusillus CBS 183.67 (description) Rhipu1p4 Rhipu1 Scytalidium thermophilum CBS 625.91 ( description ) Scyth2p4 Scyth2 Talaromyces thermophilus NRRL 2155 ( description ) Talth1p4 Talth1 Thermoascus aurantiacus CBS 181.67 ( description ) Theau2p4 Theau2 Thermomyces lanuginosus ATCC 200065 ( description ) Thela2p4 Thela2 Thermomyces stellatus CBS241.64 Thest2 Trametes versicolor 52J ( description ) Trave2p4 Trave2
Publicly-available genomes re-annotated by Genozymes
Species search genes browse genome genome source Aspergillus niger ATCC 1015 p7 Aspni3 JGI Phanerochaete chrysosporium p7 Phach2 JGI
Additional genomes being sequenced for the Genozymes project
- Acremonium thermophilum ATCC 24622
- Chaetomium olivicolor CBS 102434
- Dactylomyces thermophilus ATCC 26413
- Humicola hyalothermophila CBS 454.80
- Myceliophthora hinnulea ATCC 52474
- Rhizomucor miehei CBS 182.67
- Stilbella thermophila ATCC 22073 (now Remersonia thermophile)
- Talaromyces emersonii NRRL 3221
- Thielavia australiensis ATCC 28236
Additional species of interest for the Genozymes project
- Lentinula edodes ATCC 48564 ( description )
- Melanocarpus albomyces ATCC 16460
- Thermoascus aegyptiacus ATCC56490
- Thermophymatospora fibuligera ATCC 62942
Publicly available fungal genomes
Species genome source Acremonium alcalophilum JCM 7366 ( description ) JGI Aspergillus niger ATCC 1015 JGI Gloeophyllum trabeum ATCC11539 ( description ) JGI Sporotrichum thermophile ATCC 42464 ( description )
(now Myceliophthora thermophila )JGI Phanerochaete chrysosporium RP78 JGI Thielavia terrestris NRRL 8126 JGI Aspergillus niger CBS 513.88 NCBI Chaetomium globosum CBS 148.51 Broad