Fungal Genomes
From Fungal Genomics
(Difference between revisions)
(→Genomes released and annotated by Genozymes) |
(→Publicly released genomes sequenced and annotated by the Genozymes project) |
||
(41 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
====Data available ==== | ====Data available ==== | ||
<blockquote> | <blockquote> | ||
- | + | '''[[http://genome.fungalgenomics.ca Public Genome site]]''' | |
- | + | | |
- | + | '''[[http://blast.fungalgenomics.ca BLAST server]]''' | |
- | + | | |
- | + | '''[[http://genome.fungalgenomics.ca/disclaimer.php Download Data]]''' | |
+ | | ||
+ | '''[[Taxonomy_Table_for_Fungal_Genomes| Taxonomy Table ]]''' | ||
</blockquote> | </blockquote> | ||
- | ==== | + | ====Publicly released genomes sequenced and annotated by the Genozymes project ==== |
<blockquote> | <blockquote> | ||
<table width=100% cellpadding=3> | <table width=100% cellpadding=3> | ||
- | <tr><td width="50%">'''Species'''</td><td align="center">''' | + | <tr><td width="50%">'''Species'''</td><td align="center">'''Search gene models'''</td><td align="center">'''Browse genome'''</td></tr> |
<tr><td>''Amorphotheca resinae'' DAOM194228 ([http://genome.fungalgenomics.ca/species/Amorphotheca_resinae_final_img.html description])</td> | <tr><td>''Amorphotheca resinae'' DAOM194228 ([http://genome.fungalgenomics.ca/species/Amorphotheca_resinae_final_img.html description])</td> | ||
- | <td align="center">[http://genome.fungalgenomics.ca | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Amore2p4 Amore2p4] </td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Amore2/ Amore2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Amore2/ Amore2]</td> | ||
</tr> | </tr> | ||
- | <tr><td> | + | <tr><td><i>Aspergillus niger</i> NRRL3 ([http://genome.fungalgenomics.ca/species/Aspergillus_niger_NRRL3_description.html description])</td> |
- | <i>Aspergillus niger</i> NRRL3 ([http://genome.fungalgenomics.ca/species/Aspergillus_niger_NRRL3_description.html description]) | + | |
- | </td> | + | |
<td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Aspni_NRRL3 NRRL3] </td> | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Aspni_NRRL3 NRRL3] </td> | ||
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Aspni_nrrl3_public/ Aspni_NRRL3]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Aspni_nrrl3_public/ Aspni_NRRL3]</td> | ||
Line 29: | Line 29: | ||
<tr><td width="50%">''Aureobasidium pullulans'' ATCC 62921</td> | <tr><td width="50%">''Aureobasidium pullulans'' ATCC 62921</td> | ||
- | <td align="center">[http://genome.fungalgenomics.ca | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Aurpu2p4 Aurpu2p4] </td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Aurpu2/ Aurpu2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Aurpu2/ Aurpu2]</td> | ||
</tr> | </tr> | ||
<tr><td>''Calcarisporiella thermophila'' CBS 279.70 ([http://genome.fungalgenomics.ca/species/Calcarisporiella_thermophila_final_img.html description])</td> | <tr><td>''Calcarisporiella thermophila'' CBS 279.70 ([http://genome.fungalgenomics.ca/species/Calcarisporiella_thermophila_final_img.html description])</td> | ||
- | <td align="center">[http://genome.fungalgenomics.ca | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Calth2p4 Calth2p4]</td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Calth2/ Calth2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Calth2/ Calth2]</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr><td><i>Chaetomium thermophilum</i> ATCC 16451 | ||
+ | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Chath2p7 Chath2p7] | ||
+ | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Chath2 Chath2] | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td><i>Corynascus sepedonium</i> ATCC 9787 | ||
+ | <br> (new name ''Myceliophthora sepedonium'')</td> | ||
+ | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Corse1p7 Corse1p7] | ||
+ | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Corse1 Corse1] | ||
+ | </td></tr> | ||
<tr><td>''Corynascus thermophilus'' CBS 405.69 ( [http://genome.fungalgenomics.ca/species/Corynascus_thermophilus_final_img.html description] ) | <tr><td>''Corynascus thermophilus'' CBS 405.69 ( [http://genome.fungalgenomics.ca/species/Corynascus_thermophilus_final_img.html description] ) | ||
- | <br> ( | + | <br> (new name ''Myceliophthora fergusii'')</td> |
- | <td align="center">[http://genome.fungalgenomics.ca | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Corth2p4 Corth2p4]</td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Corth2/ Corth2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Corth2/ Corth2]</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr><td><i>Malbranchea cinnamomea</i> CBS 343.55 | ||
+ | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Malci1p7 Malci1p7] | ||
+ | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Malci1 Malci1] | ||
+ | </td></tr> | ||
<tr><td>''Myriococcum thermophilum'' CBS 398.93 ( [http://genome.fungalgenomics.ca/species/Myriococcum_thermophilum_final_img.html description] )</td> | <tr><td>''Myriococcum thermophilum'' CBS 398.93 ( [http://genome.fungalgenomics.ca/species/Myriococcum_thermophilum_final_img.html description] )</td> | ||
- | <td align="center">[http://genome.fungalgenomics.ca/ | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Myrth2p4 Myrth2p4] </td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Myrth2/ Myrth2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Myrth2/ Myrth2]</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr><td><i>Paecilomyces byssochlamydoides</i> NRRL 3658 | ||
+ | <br> (new name ''Rasamsonia byssochlamydoides'')</td> | ||
+ | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Paeby1p7 Paeby1p7] | ||
+ | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Paeby1 Paeby1] | ||
+ | </td></tr> | ||
<tr><td> ''Pseudocercosporella herpotrichoides'' CBS 494.80 ( [http://genome.fungalgenomics.ca/species/Pseudocercosporella_herpotrichoides_final_img.html description] )</td> | <tr><td> ''Pseudocercosporella herpotrichoides'' CBS 494.80 ( [http://genome.fungalgenomics.ca/species/Pseudocercosporella_herpotrichoides_final_img.html description] )</td> | ||
- | <td align="center"> [http://genome.fungalgenomics.ca/ | + | <td align="center"> [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Psehe2p4 Psehe2p4]</td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Psehe2/ Psehe2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Psehe2/ Psehe2]</td> | ||
</tr> | </tr> | ||
<tr><td>''Rhizomucor pusillus'' CBS 183.67 ([http://genome.fungalgenomics.ca/species/Rhizomucor_pusillus_final_img.html description])</td> | <tr><td>''Rhizomucor pusillus'' CBS 183.67 ([http://genome.fungalgenomics.ca/species/Rhizomucor_pusillus_final_img.html description])</td> | ||
- | <td align="center"> [http://genome.fungalgenomics.ca/ | + | <td align="center"> [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Rhipu1p4 Rhipu1p4]</td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Rhipu1/ Rhipu1]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Rhipu1/ Rhipu1]</td> | ||
</tr> | </tr> | ||
<tr><td>''Scytalidium thermophilum'' CBS 625.91 ( [http://genome.fungalgenomics.ca/species/Scytalidium_thermophilum_final_img.html description] )</td> | <tr><td>''Scytalidium thermophilum'' CBS 625.91 ( [http://genome.fungalgenomics.ca/species/Scytalidium_thermophilum_final_img.html description] )</td> | ||
- | <td align="center"> [http://genome.fungalgenomics.ca/ | + | <td align="center"> [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Scyth2p4 Scyth2p4]</td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Scyth2/ Scyth2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Scyth2/ Scyth2]</td> | ||
</tr> | </tr> | ||
- | <tr><td>''Talaromyces thermophilus'' NRRL 2155 ( [http://genome.fungalgenomics.ca/species/Talaromyces_thermophilus_final_img.html description] )</td> | + | <tr><td>''Talaromyces thermophilus'' NRRL 2155 ( [http://genome.fungalgenomics.ca/species/Talaromyces_thermophilus_final_img.html description] ) |
- | <td align="center">[http://genome.fungalgenomics.ca/ | + | <br> (new name ''Thermomyces dupontii'')</td> |
+ | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Talth1p4 Talth1p4]</td> | ||
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Talth1/ Talth1] </td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Talth1/ Talth1] </td> | ||
</tr> | </tr> | ||
- | <tr><td>''Thermoascus | + | <tr><td>''Thermoascus crustaceus'' CBS 181.67 ( [http://genome.fungalgenomics.ca/species/Thermoascus_aurantiacus_final_img.html description] ) |
- | <td align="center"> [http://genome.fungalgenomics.ca/ | + | <br> (was ''Thermoascus aurantiacus'')</td> |
+ | <td align="center"> [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Theau2p4 Theau2p4]</td> | ||
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Theau2/ Theau2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Theau2/ Theau2]</td> | ||
</tr> | </tr> | ||
<tr><td>''Thermomyces lanuginosus'' ATCC 200065 ( [http://genome.fungalgenomics.ca/species/Thermomyces_lanuginosus_final_img.html description] )</td> | <tr><td>''Thermomyces lanuginosus'' ATCC 200065 ( [http://genome.fungalgenomics.ca/species/Thermomyces_lanuginosus_final_img.html description] )</td> | ||
- | <td align="center"> [http://genome.fungalgenomics.ca/ | + | <td align="center"> [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Thela2p4 Thela2p4] </td> |
<td align="center"> [http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Thela2/ Thela2]</td> | <td align="center"> [http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Thela2/ Thela2]</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr><td><i>Thermomyces stellatus</i> CBS241.64 | ||
+ | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Thest2p7 Thest2p7] | ||
+ | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Thest2 Thest2]</td></tr> | ||
+ | |||
+ | <tr><td><i>Thielavia australensis</i> ATCC 28236 | ||
+ | </td><td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Thiau2p7 Thiau2p7] | ||
+ | </td><td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Thiau2 Thiau2] | ||
+ | </td></tr> | ||
<tr><td>''Trametes versicolor'' 52J ( [http://genome.fungalgenomics.ca/species/Trametes_versicolor_final_img.html description] )</td> | <tr><td>''Trametes versicolor'' 52J ( [http://genome.fungalgenomics.ca/species/Trametes_versicolor_final_img.html description] )</td> | ||
- | <td align="center"> [http://genome.fungalgenomics.ca/ | + | <td align="center"> [http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Trave2p4 Trave2p4]</td> |
<td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Trave2/ Trave2]</td> | <td align="center">[http://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Trave2/ Trave2]</td> | ||
</tr> | </tr> | ||
Line 88: | Line 121: | ||
<hr> | <hr> | ||
- | ====Publicly-available genomes re-annotated | + | ====Publicly-available genomes re-annotated for Genozymes project==== |
<blockquote> | <blockquote> | ||
<table width=100% cellpadding=3> | <table width=100% cellpadding=3> | ||
Line 94: | Line 127: | ||
<tr><td>''Aspergillus niger'' ATCC 1015 </td> | <tr><td>''Aspergillus niger'' ATCC 1015 </td> | ||
- | <td align="center">[http://genome.fungalgenomics.ca/ | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Aspni3p7 Aspni3p7]</td> |
<td align="center">[https://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Aspni3 Aspni3]</td> | <td align="center">[https://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Aspni3 Aspni3]</td> | ||
<td align="center">[http://genome.jgi-psf.org/Aspni5/Aspni5.home.html JGI]</td></tr> | <td align="center">[http://genome.jgi-psf.org/Aspni5/Aspni5.home.html JGI]</td></tr> | ||
<tr><td>''Phanerochaete chrysosporium''</td> | <tr><td>''Phanerochaete chrysosporium''</td> | ||
- | <td align="center">[http://genome.fungalgenomics.ca/ | + | <td align="center">[http://genome.fungalgenomics.ca/new_gene_model_pages/species_search_page.php?predname=Phach2p7 Phach2p7]</td> |
<td align="center">[https://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Phach2 Phach2]</td> | <td align="center">[https://gbrowse.fungalgenomics.ca/cgi-bin/gb2/gbrowse/Phach2 Phach2]</td> | ||
<td align="center">[http://genome.jgi-psf.org/Phchr1/Phchr1.home.html JGI]</td></tr> | <td align="center">[http://genome.jgi-psf.org/Phchr1/Phchr1.home.html JGI]</td></tr> | ||
Line 110: | Line 143: | ||
: ''Acremonium thermophilum'' ATCC 24622 | : ''Acremonium thermophilum'' ATCC 24622 | ||
: ''Chaetomium olivicolor'' CBS 102434 | : ''Chaetomium olivicolor'' CBS 102434 | ||
- | |||
- | |||
: ''Dactylomyces thermophilus'' ATCC 26413 | : ''Dactylomyces thermophilus'' ATCC 26413 | ||
: ''Humicola hyalothermophila'' CBS 454.80 | : ''Humicola hyalothermophila'' CBS 454.80 | ||
- | |||
: ''Myceliophthora hinnulea'' ATCC 52474 | : ''Myceliophthora hinnulea'' ATCC 52474 | ||
- | |||
: ''Rhizomucor miehei'' CBS 182.67 | : ''Rhizomucor miehei'' CBS 182.67 | ||
- | : ''Stilbella thermophila'' ATCC 22073 | + | : ''Stilbella thermophila'' ATCC 22073 (new name ''Remersonia thermophile'') |
: ''Talaromyces emersonii'' NRRL 3221 | : ''Talaromyces emersonii'' NRRL 3221 | ||
- | |||
- | |||
<hr> | <hr> | ||
Line 150: | Line 177: | ||
<tr><td>''Sporotrichum thermophile'' ATCC 42464 ( [http://genome.fungalgenomics.ca/species/Myceliophthora_thermophila_final_img.html description] ) | <tr><td>''Sporotrichum thermophile'' ATCC 42464 ( [http://genome.fungalgenomics.ca/species/Myceliophthora_thermophila_final_img.html description] ) | ||
- | <br>( | + | <br>(new name ''Myceliophthora thermophila'' )</td> |
<td align="center">[http://genome.jgi-psf.org/Spoth2/Spoth2.home.html JGI]</td> | <td align="center">[http://genome.jgi-psf.org/Spoth2/Spoth2.home.html JGI]</td> | ||
</tr> | </tr> |
Latest revision as of 20:22, 8 August 2014
| About | Genomes | Publications | Contact |
Data available
[Public Genome site] [BLAST server] [Download Data] Taxonomy Table
Publicly released genomes sequenced and annotated by the Genozymes project
Species Search gene models Browse genome Amorphotheca resinae DAOM194228 (description) Amore2p4 Amore2 Aspergillus niger NRRL3 (description) NRRL3 Aspni_NRRL3 Aureobasidium pullulans ATCC 62921 Aurpu2p4 Aurpu2 Calcarisporiella thermophila CBS 279.70 (description) Calth2p4 Calth2 Chaetomium thermophilum ATCC 16451 Chath2p7 Chath2 Corynascus sepedonium ATCC 9787
(new name Myceliophthora sepedonium)Corse1p7 Corse1 Corynascus thermophilus CBS 405.69 ( description )
(new name Myceliophthora fergusii)Corth2p4 Corth2 Malbranchea cinnamomea CBS 343.55 Malci1p7 Malci1 Myriococcum thermophilum CBS 398.93 ( description ) Myrth2p4 Myrth2 Paecilomyces byssochlamydoides NRRL 3658
(new name Rasamsonia byssochlamydoides)Paeby1p7 Paeby1 Pseudocercosporella herpotrichoides CBS 494.80 ( description ) Psehe2p4 Psehe2 Rhizomucor pusillus CBS 183.67 (description) Rhipu1p4 Rhipu1 Scytalidium thermophilum CBS 625.91 ( description ) Scyth2p4 Scyth2 Talaromyces thermophilus NRRL 2155 ( description )
(new name Thermomyces dupontii)Talth1p4 Talth1 Thermoascus crustaceus CBS 181.67 ( description )
(was Thermoascus aurantiacus)Theau2p4 Theau2 Thermomyces lanuginosus ATCC 200065 ( description ) Thela2p4 Thela2 Thermomyces stellatus CBS241.64 Thest2p7 Thest2 Thielavia australensis ATCC 28236 Thiau2p7 Thiau2 Trametes versicolor 52J ( description ) Trave2p4 Trave2
Publicly-available genomes re-annotated for Genozymes project
Species search genes browse genome genome source Aspergillus niger ATCC 1015 Aspni3p7 Aspni3 JGI Phanerochaete chrysosporium Phach2p7 Phach2 JGI
Additional genomes being sequenced for the Genozymes project
- Acremonium thermophilum ATCC 24622
- Chaetomium olivicolor CBS 102434
- Dactylomyces thermophilus ATCC 26413
- Humicola hyalothermophila CBS 454.80
- Myceliophthora hinnulea ATCC 52474
- Rhizomucor miehei CBS 182.67
- Stilbella thermophila ATCC 22073 (new name Remersonia thermophile)
- Talaromyces emersonii NRRL 3221
Additional species of interest for the Genozymes project
- Lentinula edodes ATCC 48564 ( description )
- Melanocarpus albomyces ATCC 16460
- Thermoascus aegyptiacus ATCC56490
- Thermophymatospora fibuligera ATCC 62942
Publicly available fungal genomes
Species genome source Acremonium alcalophilum JCM 7366 ( description ) JGI Aspergillus niger ATCC 1015 JGI Gloeophyllum trabeum ATCC11539 ( description ) JGI Sporotrichum thermophile ATCC 42464 ( description )
(new name Myceliophthora thermophila )JGI Phanerochaete chrysosporium RP78 JGI Thielavia terrestris NRRL 8126 JGI Aspergillus niger CBS 513.88 NCBI Chaetomium globosum CBS 148.51 Broad