Taxonomy Table for Fungal Genomes
From Fungal Genomics
Line 2: | Line 2: | ||
<table cellpadding=5 border=1> | <table cellpadding=5 border=1> | ||
<tr> | <tr> | ||
- | <td rowspan= | + | <td rowspan=8> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<b>->Ascomycota</b> | <b>->Ascomycota</b> | ||
</td> | </td> | ||
- | <td> | + | <td rowspan=2> |
<b>->Ascomycetes</b> | <b>->Ascomycetes</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | <b>->Insertae sedis</b> | ||
</td> | </td> | ||
<td> | <td> | ||
Amorphotheca resinae DAOM184228 | Amorphotheca resinae DAOM184228 | ||
- | <br> < | + | <br> Myriococcum thermophilum |
- | < | + | |
- | < | + | </td> |
+ | </tr> | ||
+ | <tr> | ||
+ | |||
+ | <td> | ||
+ | <b>->Eurotiales</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | <b>Aspergillus niger ATCC 1015</b> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 25: | Line 30: | ||
<td> | <td> | ||
<b>->Eurotiomycetes</b> | <b>->Eurotiomycetes</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | <b>->Eurotiales</b> | ||
</td> | </td> | ||
<td> | <td> | ||
Line 35: | Line 43: | ||
<tr> | <tr> | ||
+ | <td> | ||
+ | <b>->Insertae sedis</b> | ||
+ | </td> | ||
<td> | <td> | ||
<b>->Insertae sedis</b> | <b>->Insertae sedis</b> | ||
Line 46: | Line 57: | ||
<td> | <td> | ||
<b>->Leotiomycetes</b> | <b>->Leotiomycetes</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | <b>->Helotales</b> | ||
</td> | </td> | ||
<td> | <td> | ||
Line 53: | Line 67: | ||
<tr> | <tr> | ||
- | <td> | + | <td rowspan=3> |
<b>->Sordariomycetes</b> | <b>->Sordariomycetes</b> | ||
</td> | </td> | ||
<td> | <td> | ||
- | [http://findlayw.fungalgenomics.ca/species/Description_Myceliophthora_v2.html < | + | <b>->Sordariales</b> |
- | + | </td> | |
- | <br> < | + | <td> |
+ | [http://findlayw.fungalgenomics.ca/species/Description_Myceliophthora_v2.html <b>Myceliophthora thermophila ATCC 42464] (Sporotrichum thermophile)</b> | ||
+ | <br> <b>Chaetomium globosum</b> | ||
<br> Corynascus thermophilus | <br> Corynascus thermophilus | ||
- | <br> | + | <br> <b>Thielavia terrestris</b> |
- | < | + | |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td | + | <td> |
- | <b>-> | + | <b>->Hypocreales</b> |
</td> | </td> | ||
<td> | <td> | ||
+ | <b>Acremonium alcalophilum JCM 7366 </b> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | <b>->Ophiostomatales</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | Ophiostoma piliferum FCC 55A | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td rowspan=3> | ||
+ | <b>->Basidiomycota</b> | ||
+ | </td> | ||
+ | <td rowspan=2> | ||
<b>->Agaricomycetes</b> | <b>->Agaricomycetes</b> | ||
</td> | </td> | ||
<td> | <td> | ||
- | < | + | <b>->Agaricales</b> |
- | < | + | </td> |
+ | <td> | ||
+ | <b>Agaricus bisporus var. burnetti JB137-S8</b> | ||
<br> Lentinula edodes ATCC 48564 | <br> Lentinula edodes ATCC 48564 | ||
- | <br> < | + | <br> <b>Pleurotus ostreatus PC 15</b> |
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td> | ||
+ | <b>->Gloeophyllales</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | <b>Gloeophyllum trabeum ATCC 11539</b> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 84: | Line 129: | ||
<td> | <td> | ||
<b>->Basidiomycetes</b> | <b>->Basidiomycetes</b> | ||
+ | </td> | ||
+ | <td> | ||
+ | <b>->Polyporales</b> | ||
</td> | </td> | ||
<td> | <td> | ||
Phanerochaete chrysosporium RP78 | Phanerochaete chrysosporium RP78 | ||
<br> Trametes versicolor ATCC 20869 | <br> Trametes versicolor ATCC 20869 | ||
- | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 119: | Line 166: | ||
</td> | </td> | ||
<td> | <td> | ||
- | < | + | <b>Phycomyces blakesleeanus NRRL1555</b> |
<br> Rhizomucor miehei | <br> Rhizomucor miehei | ||
<br> Rhizomucor pusillus | <br> Rhizomucor pusillus | ||
- | <br> < | + | <br> <b>Rhizopus orzae RA 99-880</b> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 23:05, 25 January 2010
NOTE: This tree is based on information from the NCBI Taxonomy Browser, MycoBank and Index Fungorum. For the species shown in bold, the genome sequence is already publicly available.
->Ascomycota |
->Ascomycetes |
->Insertae sedis |
Amorphotheca resinae DAOM184228
|
->Eurotiales |
Aspergillus niger ATCC 1015 |
||
->Eurotiomycetes |
->Eurotiales |
Talaromyces thermophilus
|
|
->Insertae sedis |
->Insertae sedis |
Calcarisporium thermophilum (Calcarisporiella thermophila) |
|
->Leotiomycetes |
->Helotales |
Pseudocercosporella herpotrichoides var. herpotrichoides CBS 494.80_ |
|
->Sordariomycetes |
->Sordariales |
Myceliophthora thermophila ATCC 42464 (Sporotrichum thermophile)
|
|
->Hypocreales |
Acremonium alcalophilum JCM 7366 |
||
->Ophiostomatales |
Ophiostoma piliferum FCC 55A |
||
->Basidiomycota |
->Agaricomycetes |
->Agaricales |
Agaricus bisporus var. burnetti JB137-S8
|
->Gloeophyllales |
Gloeophyllum trabeum ATCC 11539 |
||
->Basidiomycetes |
->Polyporales |
Phanerochaete chrysosporium RP78
|
|
->Neocallimastigomycota |
->Neocallimastigomycetes |
->Neocallimastigales |
Neocallimastix patriciarum 27
|
->Zygomycota |
->Incertae sedis |
->Mucorales |
Phycomyces blakesleeanus NRRL1555
|